{"variant": "r13", "rep": "1", "usd": 0.03758772, "requests": 20, "input": 536039, "cacheRead": 374897, "reads": 32, "rereads": 0, "clears": 1, "compactions": 3, "handoffs": 0, "errors": 0, "done": true}
{"variant": "r13", "rep": "2", "usd": 0.071603215, "requests": 32, "input": 932132, "cacheRead": 623204, "reads": 93, "rereads": 13, "clears": 6, "compactions": 4, "handoffs": 0, "errors": 0, "done": true}
{"variant": "r13", "rep": "3", "usd": 0.048523149999999994, "requests": 27, "input": 772015, "cacheRead": 550680, "reads": 28, "rereads": 2, "clears": 4, "compactions": 3, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t50", "rep": "1", "usd": 0.089737055, "requests": 35, "input": 1022677, "cacheRead": 633133, "reads": 131, "rereads": 19, "clears": 5, "compactions": 6, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t50", "rep": "2", "usd": 0.03967186, "requests": 17, "input": 451673, "cacheRead": 273261, "reads": 63, "rereads": 3, "clears": 2, "compactions": 3, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t50", "rep": "3", "usd": 0.0763307, "requests": 53, "input": 1651985, "cacheRead": 1324235, "reads": 73, "rereads": 13, "clears": 6, "compactions": 4, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t65", "rep": "1", "usd": 0.07178939999999999, "requests": 48, "input": 1479099, "cacheRead": 1176315, "reads": 61, "rereads": 12, "clears": 5, "compactions": 4, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t65", "rep": "2", "usd": 0.06265759, "requests": 40, "input": 1200176, "cacheRead": 939439, "reads": 81, "rereads": 1, "clears": 3, "compactions": 4, "handoffs": 0, "errors": 0, "done": true}
{"variant": "t65", "rep": "3", "usd": 0.04340815, "requests": 19, "input": 475373, "cacheRead": 291195, "reads": 89, "rereads": 0, "clears": 1, "compactions": 4, "handoffs": 0, "errors": 0, "done": true}

r13   n=3 usd=0.0526 requests=26.3333 input=746728.6667 reads=51 rereads=5 clears=3.6667 compactions=3.3333
t50   n=3 usd=0.0686 requests=35 input=1042111.6667 reads=89 rereads=11.6667 clears=4.3333 compactions=4.3333
t65   n=3 usd=0.0593 requests=35.6667 input=1051549.3333 reads=77 rereads=4.3333 clears=3 compactions=4
